Grid
Location |
Resistors |
All resistors 1/4W Metal film unless otherwise noted. | |
SMD types are 0603 unless otherwise noted. | |||
C9 | R1 | 10k (phantom power for electret mikes) | |
C9 | R2 | 1k (used as an RF filter with C2) | |
E8 | R3 | 100k (pulldown to keep DC off Q1) | |
G8 | R4 | 10k | |
G9 | R5 | 100k | |
G8 | R6 | 47k | |
H9 | R7 | 6k8 | |
G8 | R8 | 4k7 | |
G9 | R9 | 47 ohms | |
F7 | R10 | 100 ohms | |
E10 | R11 | 1k | |
G10 | R12 | 1k | |
K8 | R13 | 220 ohms | |
E8 | R14 | 1k | |
R15 | *deleted* | ||
L3 | R16 | 220k (top half of receive amplifier audio attenuator . (change value if required) | |
M4 | R17 | 10k (bottom half of receive amplifier audio attenuator and pulldown to keep DC off Q4) | |
X | R18 | 220 ohms SMD (top half of TDA2003 negative feedback attenuator) | |
X | R19 | 2.2 ohms SMD (bottom half of TDA2003 negative feedback attenuator) | |
X | R20 | 1 ohm SMD (TDA2003 HF load resistor) | |
G1 | R21 | 22 ohms (OpAmp decoupling) | |
C4 | R22 | 10k | |
C3 | R23 | 100k | |
G3 | R24 | 7k5 | |
F3 | R25 | 15k | |
F4 | R26 | 30k | |
H4 | R27 | 7k5 | |
H2 | R28 | 7k5 | |
I2 | R29 | 100k | |
J2 | R30 | 75k (corrects DC bias on U1b) | |
J2 | R31 | 4k7 (OR 10k for less EQ) (sets hardware transmit EQ shelf) | |
J3 | R32 | 10k | |
I3 | R33 | 10k (sets gain of U1b) UPDATED (was 1.5k) | |
J5 | R34 | 10k | |
J4 | R35 | 10k | |
H5 | R36 | 180 ohms | |
G7 | R37 | 100k | |
H8 | R38 | 1k | |
J8 | R39 | 1k | |
H8 | R40 | 27k (finely sets bias midpoint of dsPIC ADC, compensates for voltage drop across R56 and R57) | |
I7 | R41 | 10k | |
N5 | R42 | 100 ohms | |
D5 | R43 | 560 ohms | |
D4 | R44 | 10k | |
F5 | R45 | 47k (sets output attenuation to suit transceiver mike gain) | |
H5 | R46 | 10k | |
H4 | R47 | 10k | |
F4 | R48 | 100k | |
F4 | R49 | 150k (sets DC bias on U2a) | |
G4 | R50 | 100k | |
F5 | R51 | 1k | |
J3 | R52 | 10k | |
K4 | R53 | 10k | |
J5 | R54 | 10k | |
K5 | R55 | 10k | |
I9 | R56 | 10k | |
J8 | R57 | 10k | |
I8 | R58 | 1k | |
I8 | R59 | 1k | |
D6 | R60 | 10k | |
E6 | R61 | 100k | |
C5 | R62 | 10k | |
D7 | R63 | 10k | |
D8 | R64 | 10k | |
K5 | R65 | 1k | |
K5 | R66 | 1k | |
L5 | R67 | 1k | |
M5 | R68 | 1k | |
M5 | R69 | 1k | |
N5 | R70 | 1k | |
N8 | R71 | 1k | |
M8 | R72 | 1k | |
N6 | R73 | 100 | |
N6 | R74 | 100 | |
N7 | R75 | 100 | |
L8 | R76 | 1k | |
L8 | R77 | 1k | |
O10 | R78 | 220 ohms (sets headphone drive level and affects OpAmp loading) | |
O10 | R79 | 220 ohms (sets headphone drive level and affects OpAmp loading) | |
O9 | R80 | 10k (pulldown to prevent headphone thumps) | |
M10 | R81 | 47 ohms (RC filter with C56 to prevent RF affecting U1a) | |
C10 | R82 | 100 ohms (RC filter with C57 helps RF filter PTT line) | |
C10 | R83 | 1k (has been selected to pass just enough current to switch dsPIC pin 14 RB5 from PTT line) | |
N4 | R84 | 390 ohms (new LED backlight current) Increase value to dim LED. | |
R100 | 10 ohms to 47 ohms (not critical - used for decoupling and current limiting on 12V rail) | ||
R101 | 100 ohms (current limiting for D19 TOSLINK LED) | ||
R102 | 100 ohms (current limiting for Q9 TOSLINK driver transistor) | ||
R103 | 1k | ||
R104 | 2k2 (sets LED driver IC bright current) | ||
R105 | 20k (sets LED driver IC dim current) | ||
R106 | 1k | ||
R107 | 1k | ||
R108 | 1k | ||
R109 | 10k | ||
R110 | 100k | ||
R111 | 1k (dual colour LED dim current) | ||
R112 | 390 ohms (old LED backlight current) OBSOLETE Use R84 & D20 instead! | ||
R113 | 470 ohms (dual colour LED bright current) | ||
R114 | 1k (sets decimal point bright current) | ||
R115 | 10k (logic pulldown) | ||
Capacitors |
SMD types are 0603 unless otherwise noted. | ||
Some SMD pads are enlarged to also enable larger types to be fitted: 0805, 1206 etc. | |||
* Capacitors C0 to C5 have been renumbered | |||
C0 | 2n2 SMD or leaded ceramic (RF bypass) Located at the back of the electret mike element | ||
D10 | C1 | 1uF Tantalum* 10V or more (Low leakage audio coupling) *Monolithic ceramic could also be used. | |
C2 | 2n2 SMD (2200pF)(RF bypass) | * Important for RF filtering. | |
F9 | C3 | 1uF Tantalum* 10V or more (Low leakage audio coupling) *Monolithic ceramic could also be used. | |
C4 | 2n2 SMD (2200pF)(RF bypass connected from Q2 base to GND) | * Important for RF filtering. | |
C5 | 100n ceramic SMD (improves PWM filtering) | ||
C6 | 100n ceramic SMD | ||
K9 | C7 | 100n ceramic monolithic OR SMD | |
F7 | C8 | 470uF 10V miniature electrolytic 0.1 inch (2.54mm) lead spacing | * Critical size - capacitor height less than 10mm |
F8 | C9 | 4u7 6V or more miniature electrolytic 4x7mm can size | |
D8 | C10 | 100uF 10V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
C11 | 100n SMD (MKP could also be fitted) (TDA2003 input resistance is typically 150k, so 100n should be adequate for good bass response to below 50Hz) | ||
K1 | C12 | 470uF 10V miniature electrolytic 0.1 inch (2.54mm) lead spacing | |
N4 | C13 | 100uF 16V miniature electrolytic 0.1 inch (2.54mm) lead spacing | * Critical size- capacitor height less than 10mm |
C14 | 100n SMD ceramic | ||
C15 | 220n SMD ceramic | ||
N1 | C16 | 1000uF 10V electrolytic 3.8mm lead spacing, 8mm diameter | * Critical size Note: Some eBay capacitors of this type have very limited lifespan. |
C17 | 10n SMD ceramic | ||
C18 | 10n SMD ceramic | ||
C19 | 100n SMD ceramic | ||
C20 | 100n SMD ceramic | ||
H1 | C21 | 22uF to 100uF 16V electrolytic 5x7mm can size | * Critical size - capacitor height less than 10mm |
E1 | C22 | 1000uF 16V electrolytic 0.2 inch lead spacing, 10mm diameter (maximum ~11mm) x16mm high | * Critical size |
F2 | C23 | 100uF 10V miniature electrolytic 4x7mm can size SPECIAL SIZE | *** On PCB 260 and later, C23 is a 47uF 16V Tantalum SMD size "C" capacitor, mounted on the top layer |
F2 | C24 | 100uF 10V miniature electrolytic 4x7mm can size SPECIAL SIZE | *** On PCB 260 and later, C24 is a 47uF 10V or 16V Tantalum SMD size "C" capacitor, mounted on the top layer |
C25 | 10n SMD ceramic (RF bypass for Rx In) | ||
C26 | 10n SMD ceramic (RF bypass for Rx In) | ||
D4 | C27 | 10UF 25V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
D3 | C28 | 10UF 25V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
C29 | 330pF SMD or disc ceramic (RF bypass for U2b) | ||
C30 | 330pF SMD or disc ceramic (RF bypass for U2b) | ||
I1 | C31 | 47nF MKP polyester (sets hardware transmit EQ turnover frequency) | |
I4 | C32 | 100uF 10V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
I4 | C33 | 22uF 10V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
C34 | 100n monolithic ceramic or SMD | ||
C35 | 100n monolithic ceramic or SMD | ||
N8 | C36 | 470uF 10V miniature electrolytic 0.1 inch (2.54mm) lead spacing | * Critical size - capacitor height less than 10mm |
C37 | 100n monolithic ceramic or SMD | ||
J9 | C38 | 100uF 10V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
J7 | C39 | 1n SMD OR ceramic disc (analog input antialias filter and RF bypass) | |
J7 | C40 | 1n SMD OR ceramic disc (analog input antialias filter and RF bypass) | |
I9 | C41 | 10u 25V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
J10 | C42 | 10u 25V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
C43 | 10n SMD ceramic | ||
C44 | 10n SMD ceramic | ||
E5 | C45 | 10u 25V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
C46 | 100p SMD or disc ceramic | ||
E5 | C47 | 10u 25V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
C48 | 100p SMD or disc ceramic | ||
F6 | C49 | 22u 10V miniature electrolytic 4x7mm can size SPECIAL SIZE | |
C50 | 330pF SMD or disc ceramic (compensation for U1a) | ||
C51 | 10n SMD ceramic Not used on prototype ** | ||
** If D6 is a through hole type, C51 can be a large 1206 SMD type mounted on the PCB bottom layer. A leaded ceramic can also be used. | |||
** If D6 is an SMD type, C51 can be a small 0603 SMD type mounted on the top PCB layer. | |||
** With careful placement, a 0603 SMD C51 could also be placed underneath D6 on the top layer. | |||
C52 | 10n SMD ceramic | ||
C53 | 1n SMD ceramic | ||
C54 | Deleted | Replaced with Zener diode D29 | |
L5 | C55 | 10u 16V Tantalum OR 1210 SMD ceramic Critical (bypass for internal dsPIC voltage regulator) | |
L4 | C56 | 1u 10V Tantalum OR miniature electrolytic OR SMD 100n to 1uF | Audio coupling to U4. |
N9 | C57 | 470uF 10V miniature electrolytic 0.1 inch (2.54mm) lead spacing | * Critical size - capacitor height less than 10mm |
C58 | 10n SMD ceramic | ||
C59 | 10n SMD ceramic | ||
C60 | 10n SMD ceramic | RF grounding for edge tracks on top layer | |
C61 | 10n SMD ceramic | RF grounding for edge tracks on top layer | |
C62 | 10n SMD ceramic | RF grounding for edge tracks on top layer Optional | |
C63 | 10n SMD ceramic | RF grounding for edge tracks on top layer Optional | |
C64 | 10n SMD ceramic | RF grounding for Output Mini-DIN shell terminal Optional | |
C65 | 10n SMD ceramic | RF grounding for Input Mini-DIN shell terminal Optional | |
C66 | 330p SMD ceramic | RF bypass for U1a non-inverting input. Pads near C50 but unmarked on PCB. | |
These bypass capacitors are not critical in value: | |||
C100 | 47uF 16V SMD size "C" Tantalum not critical | ||
C101 | 47uF 10V or 16V SMD size "C" Tantalum not critical | ||
C102 | 47uF 16V SMD size "C" Tantalum not critical Not used on prototype 1 | ||
C103 | 47uF 16V SMD size "C" Tantalum not critical Not used on prototype 1 | ||
Inductors |
|||
C2 | L1 | NiZn 3.5x6.0mm Ferrite bead on lead | Use MnZn high permeability ferrite to improve RF filtering. |
C2 | L2 | NiZn 3.5x6.0mm Ferrite bead on lead | Use MnZn high permeability ferrite to improve RF filtering. |
C4 | L4 | NiZn 3.5x6.0mm Ferrite bead on lead | Use MnZn high permeability ferrite to improve RF filtering. |
C7 | L6 | NiZn 3.5x6.0mm Ferrite bead on lead | Use MnZn high permeability ferrite to improve RF filtering. |
C8 | L7 | NiZn 3.5x6.0mm Ferrite bead on lead | Use MnZn high permeability ferrite to improve RF filtering. |
C5 | L3 | 1mH
(1000uH) miniature axial leaded RFC
(1 millihenry = Brown Black Red) |
|
H6 | L5 | 10uH
miniature axial leaded RFC
Must have less than 1 ohm DC resistance, and more than 10mA rating |
* Critical parameters for proper CPU operation. |
L8 | Ferrite
bead on flying lead OPTIONAL
Not used on prototype |
||
Diodes |
Diodes D1 to D11 have been renumbered 26/01/2015 | ||
Be careful to observe correct polarity. | |||
D1 | Surface mounted 1N4001 OR similar SMD power diode (for reverse polarity protection) | ||
K7 | D2 | 3v6
1W Zener diode
for CPU overvoltage protection |
|
H7 | D3 | 1N4148 | |
P4 | D4 | 1N4148 | |
P4 | D5 | 1N4148 | |
B7 | D6 | 18V 400mW leaded or SMD Zener diode | Not required for Amateur transceivers. |
C6 | D7 | 18V 400mW leaded or SMD Zener diode | |
E6 | D8 | 18V 400mW leaded or SMD Zener diode | |
D9 | 18V
to 33V SMD Zener diode
Must be greater than 16V, but below 45V) Optional (For additional protection of Q7) |
||
O4 | D10 | 3mm or SMD superbright white LED for keypad backlighting | |
E10 | D11 | 1N4148 | |
D12 | 3v3 SMD Zener diode | ||
D100 | Two wire dual colour 3mm red/green LED | 2x SMD LEDs can also be used on commercially made PCB | |
D101 | 1 digit 7 segment Common Anode LED display 0.56 inch White | ||
D102 | 3mm Green LED | SMD can also be used on commercially made PCB | |
D103 | 3mm Green LED | SMD can also be used on commercially made PCB | |
D104 | 3mm Green LED | SMD can also be used on commercially made PCB | |
D105 | 3mm Yellow LED | SMD can also be used on commercially made PCB | |
D106 | 3mm Yellow LED | SMD can also be used on commercially made PCB | |
D107 | 3mm Yellow LED | SMD can also be used on commercially made PCB | |
D108 | 3mm Orange LED | SMD can also be used on commercially made PCB | |
D109 | 3mm Orange LED | SMD can also be used on commercially made PCB | |
D110 | 3mm Red LED | SMD can also be used on commercially made PCB | |
D111 | Superbright red LED 5mm or 3mm | ||
D112 | Superbright white LED 5mm or 3mm OBSOLETE Use D10 LED instead! | ||
Transistors |
|||
F9 | Q1 | BC549C NPN TO92 | |
G9 | Q2 | BC549C NPN TO92 | |
H9 | Q3 | BC557 PNP TO92 | |
M3 | Q4 | BC549 or 2N3904 NPN TO92 | (NOTE: the 2N3904 package has reversed C and E leads) |
C6 | Q5 | 2N7000 MOSFET TO92 | Rx switch. Not required for Amateur transceivers. |
D6 | Q6 | 2N7000 MOSFET TO92 | |
E7 | Q7 | BC557 PNP TO92 | |
L10 | Q8 | BC549 or 2N3904 NPN TO92 | (NOTE: the 2N3904 package has reversed C and E leads) |
Q9 | MMBT3904 NPN SMD | ||
Q10 | MMBT3904 NPN SMD | ||
Q11 | MMBT3904 NPN SMD | ||
Q12 | MMBT3906 PNP SMD | ||
Q13 | MMBT3904 NPN SMD | ||
Q14 | MMBT3904 NPN SMD | ||
ICs |
|||
K3 | U1 | M5218AL SIP Dual OpAmp | |
G5 | U2 | M5218AL SIP Dual OpAmp | |
I6 | U3 | dsPIC33FJ64GP802
28-pin DIP Digital Signal Controller
*OR* dsPIC33FJ128GP802 28-pin DIP Digital Signal Controller |
Available
from Microchip online http://www.microchipdirect.com/ProductSearch.aspx?keywords=DSPIC33FJ64GP802I/SP
*OR* http://www.microchipdirect.com/ProductSearch.aspx?keywords=DSPIC33FJ128GP802I/SP |
N2 | U4 | TDA2003 10W audio amplifier | |
U5 | TDA2822 8 pin DIP 2W stereo audio amplifier | (used as a bridged LED driver - these were purchased from G&C on eBay for under $2US for 10) | |
U6 | SM16126D SMD SOIC-24 16 bit serial constant current common anode LED driver IC | ||
Regulators |
|||
Reg1 | AMS1117-5 | 5 volt SMD regulator SOT-223 package | |
Reg2 | AMS1117-3.3 | 3.3 volt SMD regulator SOT-223 package | |
Reg3 | AMS1117-3.3 | 3.3 volt SMD regulator SOT-223 package | |
Switches |
|||
SW1-SW4 | 6x6mm right angle PCB mount tactile switches, 6.85mm shaft | ||
Connectors |
|||
B2 | J1 | 5.5 x 2.1mm PCB mount DC power socket SPECIAL | |
O5 | J2 | 4-way 0.1 inch (2.54mm) Pin header socket strip | |
B3 | J3 | Ultra slim 4pin 3.5mm stereo PCB mount socket SPECIAL | Lumberg 1503-07 |
B7 | J5 | Ultra slim 4pin 3.5mm stereo PCB mount socket SPECIAL | Lumberg 1503-07 |
Q10 | J7 | Ultra slim 4pin 3.5mm stereo PCB mount socket SPECIAL | Lumberg 1503-07 |
J10 | Ultra slim 4pin 3.5mm stereo PCB mount socket SPECIAL | Lumberg 1503-07 | |
B5 | J4 | 8pin Mini DIN socket SPECIAL | |
B9 | J6 | 8pin Mini DIN socket SPECIAL | |
O4 | J8 | 10way 0.1 inch (2.54mm) Pin header socket strip | |
N9 | J9 | 4way 0.1 inch (2.54mm) Pin header socket strip | |
Machine pin IC socket strips for U3 (two strips of 14 pins) | |||
14x
2.54mm right-angle header pins for Display PCB 1 connectors
OR... 14x 2.54mm straight header pins for Main PCB connectors |
Prototype
1 used the longer pins from a strip of right-angle dual row pin headers
Later units use straight header pins mounted on the main PCB, and header sockets mounted on Display PCB 1, as this is much easier to do! See webpage section titled "Simpler PCB pin mounting". |
Gold plated pins are recommended to provide most reliable contact. | |
4x 2.54mm straight header pins for Display PCB 1 mechanical mounting | Gold plated pins are recommended to provide most reliable contact. | ||
2x 2.54mm dual header pin sockets for Display PCB 1 mechanical mounting | |||
2x Matching 8-pin mini-DIN plugs for transceiver fly leads | Must match mini-DIN socket pin pattern! | ||
1x Microphone plug to suit transceiver | |||
2x 3.5mm stereo plugs for receive audio OR pre-made 3.5mm to 3.5mm stereo lead | |||
1x 3.5mm Mini-TOSLINK to normal TOSLINK cable for digital audio output | Optional | ||
Misc |
|||
F1
1.65A 30V RUEF135 PolySwitch resettable fuse (ideally use two of these,
one on the PCB as shown, and one at the bench power supply)
An SMD Polyswitch device of between 1 and 2 amps can be fitted to the PCB instead. |
|||
Hookup wire | |||
Multicore + shielded cable for transceiver microphone adaptor fly leads | |||
Microphone | Preferably a unidirectional electret in a stage microphone housing (with pop filtering) mounted on a boom arm | ||
Small solder lugs for enclosure grounding | Not used on prototype | ||
1mm thick copper CPU shim (eBay) or equivalent copper sheet for heatsinking U4 No insulator required | |||
M3 nut, M3 bolt M3 star washer for heatsinking U4 | |||
Acrylic or Polycarbonate sheet for front panel | Prototype 1 used 3mm dark grey acrylic sheet, but this causes problems with the 2.5mm long headphone connector barrel | Clear 1.5mm Polycarbonate sheet works well with adhesive window tint applied. | |
Adhesive window tint if clear front panel is used | Used on prototype 2. | ||
Enclosure | The PCB has been designed to fit the economical extruded aluminium BOX-1110 from http://rfsuppliers.com Outer dimensions: 24mm(H) x 70mm(W) x 110mm(L) |